<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RDH Blog</title>
	<atom:link href="http://www.rondavishomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rondavishomes.com</link>
	<description>Houses, Condos &#38;  Interior Design</description>
	<lastBuildDate>Wed, 16 May 2012 18:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing prices up, interest rates down, joblessness down</title>
		<link>http://www.rondavishomes.com/2012/housing-prices-up-interest-rates-down-joblessness-down/</link>
		<comments>http://www.rondavishomes.com/2012/housing-prices-up-interest-rates-down-joblessness-down/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:02:24 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[How House Prices Are Behaving]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=323</guid>
		<description><![CDATA[Those are today&#8217;s real estate happy faces. Housing prices were reported up in LA-San Diego, likely foreshadowing improvements in the next Case Shiller for most of nation&#8217;s larger cities. Joblessness down a little is better than even or up. Anyone &#8230; <a href="http://www.rondavishomes.com/2012/housing-prices-up-interest-rates-down-joblessness-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/housing-prices-up-interest-rates-down-joblessness-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Houses Increase in Price</title>
		<link>http://www.rondavishomes.com/2012/portland-houses-increase-in-price/</link>
		<comments>http://www.rondavishomes.com/2012/portland-houses-increase-in-price/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:43:52 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[How House Prices Are Behaving]]></category>
		<category><![CDATA[Lake Oswego]]></category>
		<category><![CDATA[Northwest Portland & NW Washington County]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=315</guid>
		<description><![CDATA[Price for Portland as a whole were up 2.3% in April, which was enough to make the year to year change plus 0.6%. Time on the market dropped nearly 20% from March, &#38; is down better than 18% from a &#8230; <a href="http://www.rondavishomes.com/2012/portland-houses-increase-in-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/portland-houses-increase-in-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The English Civil Wars, 1642 &#8211; 1651 by Peter Gaunt.</title>
		<link>http://www.rondavishomes.com/2012/the-english-civil-wars-1642-1651-by-peter-gaunt/</link>
		<comments>http://www.rondavishomes.com/2012/the-english-civil-wars-1642-1651-by-peter-gaunt/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:54:00 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=313</guid>
		<description><![CDATA[Hard for me to fathom the target audience. Clearly, the book is written neither for historians nor for history buffs. Gaunt presents an overview of the wars &#038; his tale is told in a slender 90 pages. So it might &#8230; <a href="http://www.rondavishomes.com/2012/the-english-civil-wars-1642-1651-by-peter-gaunt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/the-english-civil-wars-1642-1651-by-peter-gaunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing prices to rise &#8212; USA Today</title>
		<link>http://www.rondavishomes.com/2012/housing-prices-to-rise-usa-today/</link>
		<comments>http://www.rondavishomes.com/2012/housing-prices-to-rise-usa-today/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:45:04 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[How House Prices Are Behaving]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=300</guid>
		<description><![CDATA[This time it is in USA Today. Guess that makes it official. I&#8217;ve been chronicling the progress for some time now &#8212; making USA Today (not all markets have turned up. Surprise, Surprise, Surprise) only a little behind and a &#8230; <a href="http://www.rondavishomes.com/2012/housing-prices-to-rise-usa-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/housing-prices-to-rise-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to invest in real estate?</title>
		<link>http://www.rondavishomes.com/2012/time-to-invest-in-real-estate/</link>
		<comments>http://www.rondavishomes.com/2012/time-to-invest-in-real-estate/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:20:41 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=297</guid>
		<description><![CDATA[&#8220;Portland, Ore. — Investment-home sales jumped a whopping 64.5% in 2011, according to the National Association of Realtors® (NAR) Investment and Vacation Home Buyers Survey. Eight out of 10 second-home buyers said it was a good  time to buy—and nearly &#8230; <a href="http://www.rondavishomes.com/2012/time-to-invest-in-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/time-to-invest-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market for Houses &amp; Condos: Firming or Falling?</title>
		<link>http://www.rondavishomes.com/2012/the-market-for-houses-condos-firming-or-falling/</link>
		<comments>http://www.rondavishomes.com/2012/the-market-for-houses-condos-firming-or-falling/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:19:31 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=294</guid>
		<description><![CDATA[In Portland in 2011, distressed sales comprised 33.1% of the market compared to 29.0% in 2010. Short sales and bank owned properties amounted to 28.7% of the new listings in 2011, but were 25.9% in 2010. 2011 saw 34,084 new &#8230; <a href="http://www.rondavishomes.com/2012/the-market-for-houses-condos-firming-or-falling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/the-market-for-houses-condos-firming-or-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Case Shiller &#8212; for Feb 2012</title>
		<link>http://www.rondavishomes.com/2012/april-2012-case-shiller-for-feb-2012/</link>
		<comments>http://www.rondavishomes.com/2012/april-2012-case-shiller-for-feb-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:22:52 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[How House Prices Are Behaving]]></category>
		<category><![CDATA[Housing Statistics]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=271</guid>
		<description><![CDATA[Remember, the Case Shiller is made available two months after the data are reported by NAR. NAR reports the data two-to-four weeks behind when it actually happens. A significant lag time is normal for economic data, so don&#8217;t be surprised &#8230; <a href="http://www.rondavishomes.com/2012/april-2012-case-shiller-for-feb-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/april-2012-case-shiller-for-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2007, Again at Last</title>
		<link>http://www.rondavishomes.com/2012/june-2007-again-at-last/</link>
		<comments>http://www.rondavishomes.com/2012/june-2007-again-at-last/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:00:58 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[How House Prices Are Behaving]]></category>
		<category><![CDATA[Northwest Portland & NW Washington County]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=268</guid>
		<description><![CDATA[I am referring to the housing inventory available in Portland. March saw inventory hit the &#8220;will be consumed in five months at the present sales rates&#8221; level, one not seen since June, 2007. On the &#8220;we&#8217;re not in a bull &#8230; <a href="http://www.rondavishomes.com/2012/june-2007-again-at-last/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/june-2007-again-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale in Greater Bethany</title>
		<link>http://www.rondavishomes.com/2012/for-sale-in-greater-bethany/</link>
		<comments>http://www.rondavishomes.com/2012/for-sale-in-greater-bethany/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:19:53 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Greater Bethany]]></category>
		<category><![CDATA[How House Prices Are Behaving]]></category>
		<category><![CDATA[Northwest Portland & NW Washington County]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=264</guid>
		<description><![CDATA[Today, there are 36 homes for sale in the Greater Bethany area. That&#8217;s not very many. The least expensive is priced at $249,000 for 1,562 sq.ft. In contrast to a few months ago, the least expensive home is not a &#8230; <a href="http://www.rondavishomes.com/2012/for-sale-in-greater-bethany/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/for-sale-in-greater-bethany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The East Coast: Case-Shiller III</title>
		<link>http://www.rondavishomes.com/2012/the-east-coast-case-shiller-iii/</link>
		<comments>http://www.rondavishomes.com/2012/the-east-coast-case-shiller-iii/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:52:23 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[How House Prices Are Behaving]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Statistics]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=259</guid>
		<description><![CDATA[As before, the first chart is %price change since January, 2000. Sadly, Atlanta remains, as of this, the most recent C-S report, underwater. As has been true for some time, DC, NYC and Bean Town remain the best performers. Looking &#8230; <a href="http://www.rondavishomes.com/2012/the-east-coast-case-shiller-iii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/the-east-coast-case-shiller-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

