<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RDH Blog</title>
	<atom:link href="http://www.rondavishomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rondavishomes.com</link>
	<description>Real Estate, the Economy, Books, Food &#38; More</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is the likely future of the Eurozone/Greece “problem”?</title>
		<link>http://www.rondavishomes.com/2012/02/20/what-is-the-likely-future-of-the-eurozonegreece-problem/</link>
		<comments>http://www.rondavishomes.com/2012/02/20/what-is-the-likely-future-of-the-eurozonegreece-problem/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:58:05 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=208</guid>
		<description><![CDATA[Step one will be an agreement will be forged between banks, perhaps including an assortment of central banks, and Greek politicians. The only sticking point will be the portion of the debt that has been purchased by hedge funds, then &#8230; <a href="http://www.rondavishomes.com/2012/02/20/what-is-the-likely-future-of-the-eurozonegreece-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/02/20/what-is-the-likely-future-of-the-eurozonegreece-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom??</title>
		<link>http://www.rondavishomes.com/2012/02/18/the-bottom/</link>
		<comments>http://www.rondavishomes.com/2012/02/18/the-bottom/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:38:06 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[How House Prices Are Behaving]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=204</guid>
		<description><![CDATA[Sure looks like the bottom is in. If so, the bottom will have been hit not in 2012 but in March, 2011. This assessment is based on RMLS statistics, which differ somewhat from the Case-Shiller numbers I display in the &#8230; <a href="http://www.rondavishomes.com/2012/02/18/the-bottom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/02/18/the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Now or Wait?</title>
		<link>http://www.rondavishomes.com/2012/02/16/buy-now-or-wait/</link>
		<comments>http://www.rondavishomes.com/2012/02/16/buy-now-or-wait/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:58:42 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage Monthly Payments]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=197</guid>
		<description><![CDATA[Interest rates are very low now. 4% is the &#8220;normal&#8221; conventional mortgage rate. To see what that means for monthly payment, look at the chart below. Things change a bit for mortgages above $400,000, so-called &#8220;Jumbo&#8221; loans, so I have &#8230; <a href="http://www.rondavishomes.com/2012/02/16/buy-now-or-wait/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/02/16/buy-now-or-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Short Sales: Part 2</title>
		<link>http://www.rondavishomes.com/2012/02/10/buying-short-sales-part-2/</link>
		<comments>http://www.rondavishomes.com/2012/02/10/buying-short-sales-part-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:20:23 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[Buyer's Tips]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=195</guid>
		<description><![CDATA[The basic process for buying a short sale is similar to an ordinary sale with one extra step. As usual, the buyer will make an offer. That offer will be presented to the owner of the house. Once the owner &#8230; <a href="http://www.rondavishomes.com/2012/02/10/buying-short-sales-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/02/10/buying-short-sales-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Tips: Buying a Short Sale</title>
		<link>http://www.rondavishomes.com/2012/02/09/buyer-tips-buying-a-short-sale/</link>
		<comments>http://www.rondavishomes.com/2012/02/09/buyer-tips-buying-a-short-sale/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:33:41 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Bonny Bauer]]></category>
		<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Forest Heights]]></category>
		<category><![CDATA[Northwest Portland & NW Washington County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[The Pearl]]></category>
		<category><![CDATA[Buyer's Tips]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=193</guid>
		<description><![CDATA[Buying short sales is a different experience than buying in a non-distressed situation. Buyer expectations need to be modified accordingly. Sellers are not going to spend any money making the property attractive to buyers nor will they do repairs. Why? &#8230; <a href="http://www.rondavishomes.com/2012/02/09/buyer-tips-buying-a-short-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/02/09/buyer-tips-buying-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer&#8217;s Tips: Short Sales</title>
		<link>http://www.rondavishomes.com/2012/02/09/buyers-tips-short-sales/</link>
		<comments>http://www.rondavishomes.com/2012/02/09/buyers-tips-short-sales/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:26:04 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buyer's Tips]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=167</guid>
		<description><![CDATA[Buying short sales is a different experience than buying in a non-distressed situation. Buyer expectations need to be modified accordingly. Sellers are not going to spend any money making the property attractive to buyers nor will they do repairs. Why? &#8230; <a href="http://www.rondavishomes.com/2012/02/09/buyers-tips-short-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/02/09/buyers-tips-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonny-Bauer</title>
		<link>http://www.rondavishomes.com/2012/02/05/bonny-bauer/</link>
		<comments>http://www.rondavishomes.com/2012/02/05/bonny-bauer/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:30:18 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Bonny Bauer]]></category>
		<category><![CDATA[Northwest Portland & NW Washington County]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=170</guid>
		<description><![CDATA[Yesterday, in Seller’s Tips, I wrote about a pair of just-constructed houses nearThompson Rd, and area I choose to refer to as “Bonny-Bauer.” That is basically a combination of Bonny Slope and Bauer Woods, the other “Bauer” subdivisions, and the &#8230; <a href="http://www.rondavishomes.com/2012/02/05/bonny-bauer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/02/05/bonny-bauer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Owner&#8217;s Tip: Details Matter</title>
		<link>http://www.rondavishomes.com/2012/02/04/home-owners-tip-details-matter/</link>
		<comments>http://www.rondavishomes.com/2012/02/04/home-owners-tip-details-matter/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:16:50 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Forest Heights]]></category>
		<category><![CDATA[Northwest Portland & NW Washington County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[Home Owner Tip]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=163</guid>
		<description><![CDATA[As you read my posts, you could come to believe that price per square foot is all that matters. Or, at least, $$/sq.ft. compared to other houses near you. When buyers look at a house, the finishes and appointments are &#8230; <a href="http://www.rondavishomes.com/2012/02/04/home-owners-tip-details-matter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/02/04/home-owners-tip-details-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Agent, a book by Jody Warrick</title>
		<link>http://www.rondavishomes.com/2012/02/03/triple-agent-a-book-by-jody-warrick/</link>
		<comments>http://www.rondavishomes.com/2012/02/03/triple-agent-a-book-by-jody-warrick/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:48:56 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=158</guid>
		<description><![CDATA[Mr. Warrick covers national security for the Washington Post, and was granted a year&#8217;s sabbatical to write this book. Mr. Warrick managed in-depth interviews with the CIA, no mean feat in itself. He has compiled a suitably discreet, meaning he &#8230; <a href="http://www.rondavishomes.com/2012/02/03/triple-agent-a-book-by-jody-warrick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/02/03/triple-agent-a-book-by-jody-warrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Report for November 2011 (Yep, that&#8217;s the most current)</title>
		<link>http://www.rondavishomes.com/2012/02/01/case-shiller-report-for-november-2011-yep-thats-the-most-current/</link>
		<comments>http://www.rondavishomes.com/2012/02/01/case-shiller-report-for-november-2011-yep-thats-the-most-current/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:53:03 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Statistics]]></category>

		<guid isPermaLink="false">http://www.rondavishomes.com/?p=147</guid>
		<description><![CDATA[The seasonally adjusted numbers for November were not as encouraging as I had hoped. On both coasts, prices accelerated downwards a bit. In the non-coastal cities, all except Chicago showed shallower drops or absolute rises against last month&#8217;s numbers. The &#8230; <a href="http://www.rondavishomes.com/2012/02/01/case-shiller-report-for-november-2011-yep-thats-the-most-current/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rondavishomes.com/2012/02/01/case-shiller-report-for-november-2011-yep-thats-the-most-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

